 |
|
 |
 |
| Crans Montana |  |
| Statistics |  |
| Resort Altitude: | 1500m |
| Skiing Altitude: | 3000m |
| Beginners: | *** |
| Intermediates: | **** |
| Advanced: | *** |
| Snowboarding: | *** |
| Lifts: | 28 |
| Km of piste: | 140km |
| Green runs: | |
| Blue runs: | 38% |
| Red runs: | 50% |
| Black runs: | 12% |
| Beginners: | |
| Artificial: | 17km |
| Cross Country: | 40km including snow-sure trails on glacier |
| Distance From Calais: | 900km |
| Distance From Airport: | Sion - 30km, Geneva - 180km |
| Distance From Station: | Sierre 15km |
| Resort Dates: | Early December to mid April |
| Visitor Beds: | |
| Other Activities: | Horse riding, snowshoe tours, ice climbing, hot air ballooning, skating, curling. Casino, cinema, bowling. |
Back To Top | Next - Getting There
|
 |
|