Latest Tignes Conditions 2013/14
(Updated on: 30-Apr-2013)
| Lower Depth: | 70 cm | Piste Conditions: | Good skiing on well groomed pistes |
| Upper Depth: | 335 cm | Runs to Resort: | Good |
| Fresh snow depth: | 3 cm | Off-Piste: | Tracked |
| Lifts Open: | 65 |
| 2011/12 | 2012/13 | 2013/14 (Forecast) | |
|---|---|---|---|
| Best Snowfall week | 30-Apr-2012 | 29-Apr-2013 | 24-Mar-2014 (17%) |
| Best Base week | 02-Jan-2012 | 22-Apr-2013 | 24-Feb-2014 (17%) |
Property Summary
With 25 years of experience in the ski business we really do have the best knowledge in the UK. Our ski experts have graded each of our properties on their Ski, Family, Pamper, Nightlife and Hassle qualities to help you find the ideal resort and property for your next ski holiday.